Component Analysis
The IMPAC 3869400 is a precision industrial component manufactured by IMPAC. Based on catalog data analysis, this part is commonly used in automation, manufacturing machinery, and industrial maintenance applications.
Recommended for: preventive maintenance programs, retrofit projects, and OEM replacement.
3869400
Pyrometer IN 5 plus includes: - Laser aiming light - InfraWin analysis software Specifications - Optics (=working distance) 100 mm - Temperature range: -32...900 °C (MB9) - Emissivity e: adjustable from 0.2 to 1 - Analog output: switchable 0...20 mA/4...20 mA - Digital interface: RS232 - Connection cable not included
Specifications
| Part Number |
3869400
|
|---|---|
| Manufacturer | IMPAC |
| Catalog ID | 261592 |
| Deutsch | Pyrometer IN 5 plusinklusive: - Laser -Pilotlicht - Analysesoftware InfraWin Spezifikationen - Optik (=Arbeitsabstand) 100 mm - Temperaturbereich: -32...900 °C (MB9) - Emissionsgrad e: 0,2 ... 1 einstellbar - Analogausgang: umschaltbar 0...20 mA/4...20 mA - Digitale Schnittstelle: RS232 - Anschlusskabel nicht im Lieferumfang enthalten |
| Italiano | Pirometro IN 5 plus comprensivo di: - Luce pilota laser - Software di analisi InfraWin Specifiche - Ottica (=distanza di lavoro) 100 mm - Campo di temperatura: -32...900 °C (MB9) - Emissività e: 0,2 ... 1 regolabile - Uscita analogica: commutabile 0...20 mA/4...20 mA - Interfaccia digitale: RS232 - Cavo di collegamento non incluso |
| Portugues | Pirômetro IN 5 plus |
| Francais | Pyromètre IN 5 plus |
Request Quote
Add to enquiry basket. No obligation, free quote within 24h.